Find your KuKirin
Compare KuKirin Electric Scooters
Choose models to compare specifications side by side.
| Specifications |
G2$599.00 Sold out View product |
G2 Max$749.00 Sold out View product |
G2 Ultra$799.00 Sold out View product |
|---|---|---|---|
| Performance | |||
| Performance | |||
| Motor configuration | Single | Single | Dual |
| Rated power per motor | 800.0 W | 1000.0 W | 800.0 W |
| Total rated motor power | 800.0 W | 1000.0 W | 1600.0 W |
| Manufacturer-rated top speed | 45.0 km/h | 55.0 km/h | 50.0 km/h |
| Manufacturer-stated range | 55.0 km | 70.0 km | 55.0 km |
| Battery and Charging | |||
| Battery and Charging | |||
| Battery voltage | 48.0 V | 48.0 V | 48.0 V |
| Battery capacity | 15.0 Ah | 20.8 Ah | 18.0 Ah |
| Charging time | 8–9 hours | 10–11 hours | 9–10 hours |
| Tires and Weight | |||
| Tires and Weight | |||
| Tire size | 10.0 in | 10.0 in | 10.0 in |
| Tire type | Tubeless off-road | Pneumatic off-road | Tubeless |
| Net weight | 25.3 kg | 31.72 kg | 31.0 kg |
| Maximum load | 120.0 kg | 120.0 kg | 120.0 kg |
| Water-resistance rating | IP54 | IP54 | IPX4 |
No differences in the selected specifications.
